Bendamustine
B Cell Malignancies
University Hospital, Basel, SwitzerlandSmall moleculePhase 1Active
CC
43/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 28/ 100
- Competitive Position
- 89/ 100
Competitive context
6 Active assets in the B Cell Malignancies cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Fludarabine University Hospital, Basel, Switzerland | Phase 1/2 | CCC |
Shb-02-Cd19 Sheba Medical Center | Phase 1/2 | CC |
cd22 car-transduced t cells Sheba Medical Center | Phase 1/2 | CC |
Gm-Csf Michael Morse, MD | Phase 1 | CC |
Montanide Isa 51 Michael Morse, MD | Phase 1 | CC |
Anti-Cd19/20-Car Vector-Transduced T Cells University Hospital, Basel, Switzerland | Phase 1 | CC |
Abbv-525 AbbVie | Phase 1 | CC |
Anti-Cd20/Cd30-Car-T Cells Shanghai Tongji Hospital, Tongji University School of Medicine | Early Phase 1 | C |
Same molecule, other indications
Bendamustine is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →