cd19/cd22 car-t
B-ALL
Federal Research Institute of Pediatric Hematology, Oncology and ImmunologyCell therapyPhase 1/2Active
CC
47/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 33/ 100
- Competitive Position
- 89/ 100
Competitive context
5 Active assets in the B-ALL cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
VINDESINE Northern Italy Leukemia Group | Phase 2 | B |
Iphosphamid Northern Italy Leukemia Group | Phase 2 | B |
Teniposide Northern Italy Leukemia Group | Phase 2 | B |
cd22 car-t Federal Research Institute of Pediatric Hematology, Oncology and Immunology | Phase 1/2 | CC |
Thiscart19A Zhejiang University | Phase 1 | CC |
CD123-CAR T St. Jude Children's Research Hospital | Phase 1 | CC |
jy231 Affiliated Hospital of Guangdong Medical University | Early Phase 1 | C |
MONOCLONAL ANTIBODY BC8 Memorial Sloan Kettering Cancer Center | Early Phase 1 | C |
Same molecule, other indications
cd19/cd22 car-t is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →