cd19/cd22-car-transduced t cells
Leukemia, Lymphocytic, B Cell
National Cancer Institute (NCI)Cell therapyPhase 1/2Active
CCC
48/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 33/ 100
- Competitive Position
- 95/ 100
Competitive context
1 Active assets in the Leukemia, Lymphocytic, B Cell cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
cd22 car-transduced t cells National Cancer Institute (NCI) | Phase 1 | CCC |
FENTANYL National Cancer Institute (NCI) | Phase 1 | CC |
Ketorolac Tromethamine National Cancer Institute (NCI) | Phase 1 | CC |
Gadobutrol National Cancer Institute (NCI) | Phase 1 | CC |
Benadryl National Cancer Institute (NCI) | Phase 1 | CC |
(±)-1-BUTYL-2',6'-PIPECOLOXYLIDIDE MONOHYDROCHLORIDE National Cancer Institute (NCI) | Phase 1 | CC |
HYDROMORPHON National Cancer Institute (NCI) | Phase 1 | CC |
Same molecule, other indications
cd19/cd22-car-transduced t cells is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →