Fludarabine
CD22 Positive
M.D. Anderson Cancer CenterSmall moleculePhase 1/2Dormant
CCC
48/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 33/ 100
- Competitive Position
- 95/ 100
Competitive context
0 Active assets in the CD22 Positive cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Inotuzumab Ozogamicin Roswell Park Cancer Institute | Phase 2 | BB |
Bosutinib M.D. Anderson Cancer Center | Phase 1/2 | CCC |
(+)-VINCRISTINE Roswell Park Cancer Institute | Phase 1/2 | CCC |
Autologous Humanized Anti-Cd22 Chimeric Antigen Receptor T Cells M.D. Anderson Cancer Center | Phase 1/2 | CCC |
Cyclophosphamide M.D. Anderson Cancer Center | Phase 1/2 | CCC |
ANTI-CD22/PBD ADC ADCT-602 M.D. Anderson Cancer Center | Phase 1/2 | CCC |
Autologous Cd19/Cd22 Chimeric Antigen Receptor T-Cells M.D. Anderson Cancer Center | Phase 1/2 | CCC |
Same molecule, other indications
Fludarabine is also rated in:
acute myeloid leukemia with abnormal bone marrow eosinophils inv(16)(p13q22) or t(16;16)(p13;q22)Dormant
BBB
Indicative ·
76 / 100
View asset →Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →