Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
Sixth Affiliated Hospital, Sun Yat-sen University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
67High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07549399CT.gov SCRT + Chemo Targeted Immuno-neoadjuvant Therapy for High-risk pMMR/MSS RC | — | Not Yet Recruiting | — | — | — |
NCT07166601CT.gov M0324 as Monotherapy and in Combination With Pembrolizumab or Chemotherapy in Participants With Selected Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06974110CT.gov Study of Orally Administered MOMA-341 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06908031CT.gov SCRT + mFOLFOX6 + PD-1 Antibody + Targeted Therapy for HIgh-Risk pMMR/MSS Rectal Cancer | — | Recruiting | — | — | — |
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
NCT06839105CT.gov A Clinical Study to Evaluate the Safety and Tolerability of AWT020 in Patients With Advanced Malignancies | — | Recruiting | — | — | — |
NCT06697197CT.gov A Study of BMS-986482 Alone or as Combination Therapy in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06730750CT.gov A Study of BMS-986490 With or Without Bevacizumab in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06764680CT.gov Oral Chemotherapy, Targeted Therapy and Immunotherapy With/Without Radiotherapy as 3rd- or Later-line Therapy for Advanced MSS/pMMR Colorectal Cancer | — | Recruiting | — | — | — |
Show 81 more trialsShow fewer
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06509906CT.gov M9466 in Combination With Topoisomerase 1 Inhibitors-based Regimens in Advanced Solid Tumors and Colorectal Cancer (DDRiver 511) | — | Terminated | — | — | — |
NCT06575127CT.gov Modified FOLFOXIRI Plus Target Therapy as a First Line Treatment for Advanced Colorectal Cancer a Prospective Phase Two Study | — | Recruiting | — | — | — |
NCT06208657CT.gov Optimal Precision TherapIes to CustoMISE Care in Childhood and Adolescent Cancer | — | Recruiting | — | — | — |
NCT06405490CT.gov NALIRI-XELOX+AK104 for First-line Treatment of Advanced PDAC | — | Recruiting | — | — | — |
NCT06233942CT.gov Phase 1a/1b First-in-Human Study of BG-C9074 Alone and in Combination With Other Anticancer Therapies in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06336707CT.gov HS-20089 Combination Treatment in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06004245CT.gov A Study to Evaluate the Safety, Pharmacokinetics, and Anti-Tumor Activity of VVD-133214 as Monotherapy and in Combination in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06172036CT.gov Irinotecan Liposome for Resectable Pancreatic Cancer With or Without Addebelizumab | — | Not Yet Recruiting | — | — | — |
NCT06139211CT.gov A Phase Ib/II Study Of JS015 Combination Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05836324CT.gov A Study to Evaluate the Safety of INCA33890 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05838768CT.gov Study of HRO761 Alone or in Combination in Cancer Patients With Specific DNA Alterations Called Microsatellite Instability or Mismatch Repair Deficiency. | — | Active Not Recruiting | — | — | — |
NCT05824975CT.gov A Study to Evaluate the Safety and Therapeutic Activity of GI-102 As a Single Agent and in Combination with Conventional Anti-cancer Drugs, Pembrolizumab or Trastuzumab Deruxtecan(T-DXd) in Patients with Advanced Solid Tumors (KEYNOTE-G08) | — | Recruiting | — | — | — |
NCT05919264CT.gov FOG-001 in Locally Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05824455CT.gov A Clinical Study of IMP4297 Capsule (JS109) Combined With Irinotecan in the Treatment of Advanced Malignant Solid Tumors | — | Terminated | — | — | — |
NCT06307249CT.gov Precision Therapy for Solid Tumors: Synergistic CDK4/6 Inhibition and Anti-VEGF Targeting LncRNA | — | Recruiting | — | — | — |
NCT05585320CT.gov A Phase 1/2a Study of IMM-1-104 in Participants With Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05148195CT.gov A Phase II Study of Envofolimab and BD0801 With/Without Chemotherapy in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05083481CT.gov A Study of ASP1570 Taken by Itself, or ASP1570 Taken Together With Either Pembrolizumab, Standard Therapies, or Both, in Adults With Solid Tumors | — | Terminated | — | — | — |
NCT05029882CT.gov Study to Assess Adverse Events and Change in Disease Activity in Adult Participants With Advanced Solid Tumors Receiving Intravenous (IV) ABBV-400 as Monotherapy and in Combination With IV Bevacizumab | — | Active Not Recruiting | — | — | — |
NCT05004116CT.gov A Study of Repotrectinib in Combination With Chemotherapy in Children and Young Adults With Solid Tumor Cancer | — | Recruiting | — | — | — |
NCT04657068CT.gov A Study of ART0380 for the Treatment of Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04626635CT.gov A Trial to Find Out How Safe REGN7075 is and How Well it Works in Combination With Cemiplimab for Adult Participants With Advanced Cancers | — | Recruiting | — | — | — |
NCT04449874CT.gov A Study to Evaluate the Safety, Pharmacokinetics, and Activity of GDC-6036 Alone or in Combination in Participants With Advanced or Metastatic Solid Tumors With a KRAS G12C Mutation | — | Active Not Recruiting | — | — | — |
NCT04485013CT.gov TTX-080 HLA-G Antagonist in Subjects With Advanced Cancers | — | Recruiting | — | — | — |
NCT03203525CT.gov Combination Chemotherapy and Bevacizumab With the NovoTTF-100L(P) System in Treating Participants With Advanced, Recurrent, or Refractory Hepatic Metastatic Cancer | — | Active Not Recruiting | — | — | — |
NCT04185883CT.gov Sotorasib Activity in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreak 101) | — | Active Not Recruiting | — | — | — |
NCT04088604CT.gov Irinotecan Hydrochloride Liposome Injection (LY01610) For Advanced Solid Tumors | — | Completed | — | — | — |
NCT03678883CT.gov 9-ING-41 in Patients With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT03368859CT.gov A Study of ABT-165 Plus FOLFIRI vs Bevacizumab Plus FOLFIRI in Subjects With Metastatic Colorectal Cancer Previously Treated With Fluoropyrimidine, Oxaliplatin and Bevacizumab | — | Terminated | — | — | — |
NCT03511170CT.gov XELOX and XELIRI Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT03511183CT.gov XELOX+Bevacizumab and XELIRI + Bevacizumab Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT02982694CT.gov Study With Atezolizumab Plus Bevacizumab in Patients With Chemotherapy Resistant, MSI-like, Colorectal Cancer | — | Terminated | — | — | — |
NCT03307785CT.gov Study of Niraparib, TSR-022, Bevacizumab, and Platinum-Based Doublet Chemotherapy in Combination With TSR-042 | — | Completed | — | — | — |
NCT03082209CT.gov A Study of the Safety and Tolerability of ABBV-621 in Participants With Previously-Treated Solid Tumors and Hematologic Malignancies | — | Completed | — | — | — |
NCT02801097CT.gov RRx-001 in Combination With Irinotecan in Metastatic or Advanced Cancer (PAYLOAD) | — | Terminated | — | — | — |
NCT02857920CT.gov Combination of Bevacizumab and Allogeneic NK Immunotherapy for Metastatic Solid Tumors | — | Completed | — | — | — |
NCT02611024CT.gov Pharmacokinetic Study of Lurbinectedin in Combination With Irinotecan in Patients With Selected Solid Tumors | — | Completed | — | — | — |
NCT05086848CT.gov A Study of Irinotecan Hydrochloride Liposome in Combination With 5-FU/LV in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02671435CT.gov A Study of Durvalumab (MEDI4736) and Monalizumab in Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02640365CT.gov A Dose Escalation Study of MM-398 Plus Irinotecan in Patients With Unresectable Advanced Cancer | — | Completed | — | — | — |
NCT02423954CT.gov Study of Nivolumab Plus Chemotherapy in Patients With Advanced Cancer (NivoPlus) | — | Terminated | — | — | — |
NCT02331251CT.gov Study of Pembrolizumab Plus Chemotherapy in Patients With Advanced Cancer (PembroPlus) | — | Terminated | — | — | — |
NCT05086822CT.gov A Study of Irinotecan Hydrochloride Liposome in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02042989CT.gov MLN9708 and Vorinostat in Patients With Advanced p53 Mutant Malignancies | — | Completed | — | — | — |
NCT01983969CT.gov Aza-SAHA-GBM With AutoSCT for Refractory Lymphoma | — | Completed | — | — | — |
NCT01930552CT.gov A Phase I Study of Aflibercept Plus FOLFIRI (Irinotecan, 5-Fluorouracil, and Leucovorin) in Chinese Patients With Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01946074CT.gov A Study of ABT-165 in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01836432CT.gov Immunotherapy Study in Borderline Resectable or Locally Advanced Unresectable Pancreatic Cancer | — | Terminated | — | — | — |
NCT02157792CT.gov M6620 First in Human Study | — | Completed | — | — | — |
NCT01608139CT.gov Study of Curcumin, Vorinostat, and Sorafenib | — | Withdrawn | — | — | — |
NCT01552434CT.gov Bevacizumab and Temsirolimus Alone or in Combination With Valproic Acid or Cetuximab in Treating Patients With Advanced or Metastatic Malignancy or Other Benign Disease | — | Terminated | — | — | — |
NCT01653470CT.gov Study to Evaluate Safety & Tolerability of BMS-906024 in Combination With Chemotherapy & to Define DLTs & MTD of BMS-906024 in Combination With One of the Following Chemotherapy Regimens; Weekly Paclitaxel, 5FU+Irinotecan or Carboplatin+Paclitaxel in Subjects With Advanced / Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01633970CT.gov A Study of Atezolizumab Administered in Combination With Bevacizumab and/or With Chemotherapy in Participants With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01520389CT.gov Safety Study of the Drug MM-151 in Patients With Advanced Solid Tumors Resisting Ordinary Treatment | — | Completed | — | — | — |
NCT01514123CT.gov Study of VGX-100 Administered Alone and Co-administered With Bevacizumab in Adult Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01472016CT.gov Study of ABT-700 in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01347866CT.gov Clinical Study Of PI3K/mTOR Inhibitors In Combination With An Oral MEK Inhibitor Or Irinotecan In Patients With Advanced Cancer | — | Terminated | — | — | — |
NCT01327612CT.gov Open Label Extension Study of Conatumumab and Ganitumab (AMG 479) | — | Completed | — | — | — |
NCT01463982CT.gov Phase I of OratecanTM in Combination With Capecitabine in Patients With Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01248949CT.gov A Study to Evaluate the Safety and Antitumor Activity in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01197170CT.gov Hormone Receptor Positive Disease Across Solid Tumor Types: A Phase I Study of Single-Agent Hormone Blockade and Combination Approaches With Targeted Agents to Provide Synergy and Overcome Resistance | — | Completed | — | — | — |
NCT01193595CT.gov Dose-escalation, Safety, Pharmacokinetics Study of AVE8062 Combined With Bevacizumab in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01178411CT.gov An Extension Protocol for Subjects Who Were Previously Enrolled in Other Tivantinib (ARQ 197) Protocols | — | Completed | — | — | — |
NCT01183663CT.gov Lenalidomide in Combination With Bevacizumab, Sorafenib, Temsirolimus, or 5-Fluorouracil, Leucovorin, Oxaliplatin (FOLFOX) | — | Completed | — | — | — |
NCT01023737CT.gov Hydroxychloroquine + Vorinostat in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00980239CT.gov HAI Irinotecan + IV Bevacizumab, Bevacizumab & Oxaliplatin or Bevacizumab & Cetuximab in Advanced Cancers Metastatic to Liver | — | Completed | — | — | — |
NCT00752570CT.gov A Phase 2, Randomized, Double Blind, Placebo Controlled Study of AMG 386 in Combination With FOLFIRI in Subjects With Previously Treated Metastatic Colorectal Carcinoma | — | Completed | — | — | — |
NCT00861783CT.gov Safety of ON 01910.Na and Irinotecan or ON 01910.Na and Oxaliplatin in Patients With Hepatoma | — | Completed | — | — | — |
NCT00635791CT.gov Phase I Study of Vorinostat and Sorafenib in Advanced Cancer | — | Completed | — | — | — |
NCT00861328CT.gov Safety Study of ON 01910.Na in Combination With Irinotecan or Oxaliplatin | — | Completed | — | — | — |
NCT00473616CT.gov Phase I Single Ascending Dose/Multiple Ascending Dose in Patients Treated With AZD7762 and Irinotecan | — | Terminated | — | — | — |
NCT00364143CT.gov Safety Study of IHL-305 (Irinotecan Liposome Injection) to Treat Advanced Solid Tumors | — | Completed | — | — | — |
NCT00861419CT.gov To Evaluate the Safety, Tolerability and Pharmacokinetics of AMG 386 When Used in Combination With AMG 706, Bevacizumab, Sorafenib, or Sunitinib. | — | Completed | — | — | — |
NCT00110357CT.gov Study of Erbitux™ (Cetuximab) in Pediatric Patients With Refractory Solid Tumors | — | Completed | — | — | — |
NCT00502567CT.gov A Study to Assess Safety, Tolerability and PK of AZD2171 and Chemotherapy on Patients With Solid Tumors | — | Completed | — | — | — |
NCT00208260CT.gov Intensified Chemotherapy in CRC After Resection of Liver Metastases | — | Completed | — | — | — |
NCT00249977CT.gov Phase I Study of Capecitabine in Combination With Cisplatin and Irinotecan | — | Completed | — | — | — |
NCT00276003CT.gov INST Phase II Trial of Gemcitabine and Irinotecan in Patients With Relapsed or Refractory Lymphoma. | — | Completed | — | — | — |
NCT00045006CT.gov Suberoylanilide Hydroxamic Acid in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Irinotecan (this asset) | Sixth Affiliated Hospital, Sun Yat-sen University | P3 | BB · 64 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Irinotecan
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Rectal Cancer | — | P4 | BBB · 78 |
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Irinotecan in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/irinotecan-cancer-25514
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →