Irinotecan
KRAS G12V
TheRas, Inc., d/b/a BBOT (BridgeBio Oncology Therapeutics)Small moleculePhase 1/2Active
CCC
50/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 40/ 100
- Competitive Position
- 81/ 100
Competitive context
19 Active assets in the KRAS G12V cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Calcium folinate pentahydrate TheRas, Inc., d/b/a BBOT (BridgeBio Oncology Therapeutics) | Phase 1/2 | CCC |
Cetuximab TheRas, Inc., d/b/a BBOT (BridgeBio Oncology Therapeutics) | Phase 1/2 | CCC |
FLUOROURACILUM TheRas, Inc., d/b/a BBOT (BridgeBio Oncology Therapeutics) | Phase 1/2 | CCC |
Cyclophosphamide Sun Yat-sen University | Phase 1 | CC |
s241656 Institut de Recherches Internationales Servier | Phase 1/2 | CC |
View all 19 →
Same molecule, other indications
Irinotecan is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →