pf-08634404
Colonic Diseases
PfizerPhase 3Active
B
60/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 45/ 100
- Competitive Position
- 95/ 100
Competitive context
2 Active assets in the Colonic Diseases cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
(+)-VINCRISTINE Pfizer | Phase 3 | B |
Irinotecan Pfizer | Phase 3 | B |
Catequentinib Zhejiang University | Phase 2 | B |
Eloxatin Zhejiang University | Phase 2 | B |
Capecitabine Zhejiang University | Phase 2 | B |
Gic-1001 gicare Pharma Inc. | Phase 2 | B |
ALECTINIB Hoffmann-La Roche | Phase 2 | CCC |
Pralsetinib, trans- Hoffmann-La Roche | Phase 1/2 | CCC |
Same molecule, other indications
pf-08634404 is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →