Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Inhye Ahn
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07052695CT.gov Mosunetuzumab for CLL MRD Clearance | — | Recruiting | — | — | — |
NCT05326516CT.gov A Study of Revumenib in Combination With Chemotherapy in Participants With R/R Acute Leukemia | — | Completed | — | — | — |
NCT02723994CT.gov A Phase 2 Study of Ruxolitinib With Chemotherapy in Children With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT02795182CT.gov Zanubrutinib (BGB-3111) in Combination With Tislelizumab (BGB-A317) in Participants With B-cell Malignancies | — | Completed | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT01164709CT.gov Nelfinavir Mesylate and Bortezomib in Treating Patients With Relapsed or Progressive Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00963274CT.gov Bortezomib and Romidepsin in Patients With Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00882206CT.gov Pre-reinductive Decitabine and Vorinostat in Relapsed Lymphoblastic Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00818649CT.gov Bortezomib and Vorinostat in Treating Patients With High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT01005758CT.gov Combination Chemotherapy in Treating Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
Show 23 more trialsShow fewer
NCT00671112CT.gov Everolimus and Bortezomib in Treating Patients With Relapsed or Refractory Lymphoma | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00630565CT.gov Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00109837CT.gov S0333 Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00458848CT.gov Chemotherapy With or Without Imatinib and/or Peripheral Stem Cell Transplant in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00072007CT.gov Cladribine and Rituximab as Remission Induction Therapy Followed By Rituximab and Stem Cell Mobilization in Treating Patients With CLL | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00015860CT.gov STI571 Plus Combination Chemotherapy in Treating Patients With Chronic Myelogenous Leukemia or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00012207CT.gov Biological Therapy After Chemotherapy in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00019409CT.gov Radiation Therapy to the Head or Intrathecal Chemotherapy Plus High Dose Cytarabine in Preventing CNS Disease in Children With Acute Lymphoblastic Leukemia | — | Withdrawn | — | — | — |
NCT00003783CT.gov Combination Chemotherapy in Treating Children With Very High Risk Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003700CT.gov Combination Chemotherapy in Treating Patients With Untreated Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002812CT.gov Combination Chemotherapy in Treating Children With Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT01230983CT.gov Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia or Advanced Lymphoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002744CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Prednisone (this asset) | Inhye Ahn | P3 | BB · 69 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
| Busulfanum | National Cancer Institute (NCI) | P4 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Prednisone
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 74 |
| Diffuse Large B-Cell Lymphoma | — | P4 | BBB · 74 |
| Peripheral T-Cell Lymphoma, Not Otherwise Specified | — | P4 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Prednisone in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/prednisone-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →