Shr-A1811
HER2 Low Breast Carcinoma
Henan Cancer HospitalPhase 2Active
CCC
53/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 38/ 100
- Competitive Position
- 89/ 100
Competitive context
7 Active assets in the HER2 Low Breast Carcinoma cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Elacestrant Kristina A. Fanucci | Phase 3 | BB |
Zanidatamab QuantumLeap Healthcare Collaborative | Phase 2 | BB |
Shr-A1811 For Henan Cancer Hospital | Phase 2 | CCC |
Amiloride Laura Huppert, MD, BA | Phase 2 | CCC |
Patritumab Deruxtecan Gustave Roussy, Cancer Campus, Grand Paris | Phase 1/2 | CCC |
Fam-Trastuzumab Deruxtecan-Nxki QuantumLeap Healthcare Collaborative | Phase 1 | CC |
Evorpacept QuantumLeap Healthcare Collaborative | Phase 1 | CC |
Same molecule, other indications
Shr-A1811 is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →