FILGRASTIM
Granulocyte Colony-Stimulating Factor
Nanfang Hospital, Southern Medical Universityprotein_peptidePhase 2/3Dormant
B
63/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 48/ 100
- Competitive Position
- 95/ 100
Competitive context
0 Active assets in the Granulocyte Colony-Stimulating Factor cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Peg-Rhg-Csf Ruijin Hospital | Phase 4 | BB |
Rhgm-Csf Ruijin Hospital | Phase 4 | BB |
DEXAMETHASONE Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Bortezomib Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Inno-206 Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
PREDNISONE TABLETS Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Cyclophosphamide Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Same molecule, other indications
FILGRASTIM is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →