Inno-206
Granulocyte Colony-Stimulating Factor
Second Affiliated Hospital of Soochow UniversityPhase 2Dormant
CCC
53/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 38/ 100
- Competitive Position
- 95/ 100
Competitive context
0 Active assets in the Granulocyte Colony-Stimulating Factor cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Rhgm-Csf Ruijin Hospital | Phase 4 | BB |
Peg-Rhg-Csf Ruijin Hospital | Phase 4 | BB |
FILGRASTIM Nanfang Hospital, Southern Medical University | Phase 2/3 | B |
Bortezomib Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
PREDNISONE TABLETS Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Cyclophosphamide Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
DEXAMETHASONE Second Affiliated Hospital of Soochow University | Phase 2 | CCC |
Same molecule, other indications
Inno-206 is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →